<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to avoid over-compressing your mix</title>
	<atom:link href="http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/feed/" rel="self" type="application/rss+xml" />
	<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/</link>
	<description>unlock the potential of your music</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:45:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justo</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-2733</link>
		<dc:creator>Justo</dc:creator>
		<pubDate>Sun, 04 Jul 2010 16:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-2733</guid>
		<description>Great stuff man...can i send you some of my masters to preview and adjudicate? producers need a forum like this to share and explore new ideas esp. on mastering. Thumbs Up!!

I have downloaded the TT Dynamic range meterto test tonight then let you know what i think</description>
		<content:encoded><![CDATA[<p>Great stuff man&#8230;can i send you some of my masters to preview and adjudicate? producers need a forum like this to share and explore new ideas esp. on mastering. Thumbs Up!!</p>
<p>I have downloaded the TT Dynamic range meterto test tonight then let you know what i think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TT Dynamic Range Meter &#171; Produção Musical, Produza Música!</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-2665</link>
		<dc:creator>TT Dynamic Range Meter &#171; Produção Musical, Produza Música!</dc:creator>
		<pubDate>Tue, 25 May 2010 05:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-2665</guid>
		<description>[...] enquanto esse plug-ing e grátis, então aproveita! Para saber mais sobre ele, clique aqui. [...]</description>
		<content:encoded><![CDATA[<p>[...] enquanto esse plug-ing e grátis, então aproveita! Para saber mais sobre ele, clique aqui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-2597</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-2597</guid>
		<description>It should also be noted that even the Pleasurize Music Foundation recommends different DR values for different styles of music. Those can be found at their website, even if you dont decide to sign in. Because obviously Techno needs a lower DR than Jazz. Another interesting website is the DR-Database, where users can submit the DR value they found using the offline DR-meter. A bit like Discogs with DR values (http://www.dr.loudness-war.info/index.php?sort=dr&amp;order=desc)</description>
		<content:encoded><![CDATA[<p>It should also be noted that even the Pleasurize Music Foundation recommends different DR values for different styles of music. Those can be found at their website, even if you dont decide to sign in. Because obviously Techno needs a lower DR than Jazz. Another interesting website is the DR-Database, where users can submit the DR value they found using the offline DR-meter. A bit like Discogs with DR values (<a href="http://www.dr.loudness-war.info/index.php?sort=dr&amp;order=desc" rel="nofollow">http://www.dr.loudness-war.info/index.php?sort=dr&amp;order=desc</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: up</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-2546</link>
		<dc:creator>up</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-2546</guid>
		<description>Brainworx links to v1.0... here&#039;s v1.4a http://zshare.net/download/68657716dc95b15a</description>
		<content:encoded><![CDATA[<p>Brainworx links to v1.0&#8230; here&#8217;s v1.4a <a href="http://zshare.net/download/68657716dc95b15a" rel="nofollow">http://zshare.net/download/68657716dc95b15a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.Salazar Allelos music</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-583</link>
		<dc:creator>J.Salazar Allelos music</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-583</guid>
		<description>the loudness war has been going on for a long time, and yes its getting worse. we can thank the 90s for this problem. heres my take and its simple. mainstream rock in the 90s wasnt exactly detailed or intricate. the more you compress power chords, the better they sound...crank up everything else and you have a mess that covers up the simplicity. are we getting louder to compensate for lack of musicianship? and then selling it for $15.99? seems so. load a grunge track from 1996 and look at those waves...pretty much says it all. I really like pro tools because its pure and clean, you have to work hard to trash your tracks...loudness is a mastering phase chop, not a tracking chop.</description>
		<content:encoded><![CDATA[<p>the loudness war has been going on for a long time, and yes its getting worse. we can thank the 90s for this problem. heres my take and its simple. mainstream rock in the 90s wasnt exactly detailed or intricate. the more you compress power chords, the better they sound&#8230;crank up everything else and you have a mess that covers up the simplicity. are we getting louder to compensate for lack of musicianship? and then selling it for $15.99? seems so. load a grunge track from 1996 and look at those waves&#8230;pretty much says it all. I really like pro tools because its pure and clean, you have to work hard to trash your tracks&#8230;loudness is a mastering phase chop, not a tracking chop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Kidd</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-557</link>
		<dc:creator>Rob Kidd</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-557</guid>
		<description>While I absolutely support the cause of ending the Loudness War, I&#039;m a bit worried by some of the comments here..

Question 1 should be &quot;does the mix sound as good as I can make it?&quot; 

All of this business of fretting about whether the DR is close enough to 14dB seems counter-productive to me. I just hope people don&#039;t forget to keep using the most valuable mixing tool of all.. their ears.

Aside from that, thanks for the article!</description>
		<content:encoded><![CDATA[<p>While I absolutely support the cause of ending the Loudness War, I&#8217;m a bit worried by some of the comments here..</p>
<p>Question 1 should be &#8220;does the mix sound as good as I can make it?&#8221; </p>
<p>All of this business of fretting about whether the DR is close enough to 14dB seems counter-productive to me. I just hope people don&#8217;t forget to keep using the most valuable mixing tool of all.. their ears.</p>
<p>Aside from that, thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-531</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-531</guid>
		<description>Hi Bill,

I haven&#039;t tried the Waves meters, but yes, the TT meter would be useful - tracks with a similar RMS level and a similar dynamic range will generally &lt;em&gt;sound&lt;/em&gt; the same level - provided they have consistent EQs.

Another tool you could look into is &lt;a href=&quot;http://www.apple.com/downloads/macosx/audio/audioleak.html&quot; rel=&quot;nofollow&quot;&gt;Audioleak&lt;/a&gt; - although it doesn&#039;t give you real-time feedback, it includes the A-weighted loudness figures, which attempt to take different EQ curves into account.

In my experience almost any RMS-type meter is a big help, but you also need to &quot;learn&quot; it&#039;s characteristics, and know when to take it&#039;s readings with a pinch of salt, too.

Here&#039;s some more info in a post from my mastering blog - &lt;a href=&quot;http://mastering-media.blogspot.com/2008/10/diy-mastering-part-5-how-loud-is-too.html&quot; rel=&quot;nofollow&quot;&gt;How Loud Is Too Loud ?&lt;/a&gt;.

Ian</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>I haven&#8217;t tried the Waves meters, but yes, the TT meter would be useful &#8211; tracks with a similar RMS level and a similar dynamic range will generally <em>sound</em> the same level &#8211; provided they have consistent EQs.</p>
<p>Another tool you could look into is <a href="http://www.apple.com/downloads/macosx/audio/audioleak.html" rel="nofollow">Audioleak</a> &#8211; although it doesn&#8217;t give you real-time feedback, it includes the A-weighted loudness figures, which attempt to take different EQ curves into account.</p>
<p>In my experience almost any RMS-type meter is a big help, but you also need to &#8220;learn&#8221; it&#8217;s characteristics, and know when to take it&#8217;s readings with a pinch of salt, too.</p>
<p>Here&#8217;s some more info in a post from my mastering blog &#8211; <a href="http://mastering-media.blogspot.com/2008/10/diy-mastering-part-5-how-loud-is-too.html" rel="nofollow">How Loud Is Too Loud ?</a>.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-529</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-529</guid>
		<description>Is this usefull for getting tracks to play at a consistent volume. I was also looking at the new waves dorrough meters?</description>
		<content:encoded><![CDATA[<p>Is this usefull for getting tracks to play at a consistent volume. I was also looking at the new waves dorrough meters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Como evitar uma super-compressão na mixagem &#171; Music Talk</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-476</link>
		<dc:creator>Como evitar uma super-compressão na mixagem &#171; Music Talk</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-476</guid>
		<description>[...] estou aqui pra recomendar um post num dos blogs que mais leio (pena que é tão pouco atualizado): Production [...]</description>
		<content:encoded><![CDATA[<p>[...] estou aqui pra recomendar um post num dos blogs que mais leio (pena que é tão pouco atualizado): Production [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-474</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-474</guid>
		<description>@Toad - I agree, the end section is skewing the overall reading. This highlights a limitation of measuring things like loudness in an automated way, and why you can&#039;t beat a real mastering engineer ;-) If anything your track may be a little &lt;strong&gt;too&lt;/strong&gt; dynamic at the moment, in my opinion...!

@jc - I&#039;m not the best person to ask about this - I almost exclusively use the brickwall limiter in the TC System 6000, which is only available as a plugin if you have their PowerCore card. Having said that, I&#039;ve used the Waves L1 &amp; L2 with some success. Search over on the Sound On Sound forum, this gets discussed fairly regularly there. I think people like the Ozone stuff, for example. 

Fwiw I don&#039;t like using limiters for more than a dB or two of gain reduction, usually.</description>
		<content:encoded><![CDATA[<p>@Toad &#8211; I agree, the end section is skewing the overall reading. This highlights a limitation of measuring things like loudness in an automated way, and why you can&#8217;t beat a real mastering engineer <img src='http://productionadvice.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  If anything your track may be a little <strong>too</strong> dynamic at the moment, in my opinion&#8230;!</p>
<p>@jc &#8211; I&#8217;m not the best person to ask about this &#8211; I almost exclusively use the brickwall limiter in the TC System 6000, which is only available as a plugin if you have their PowerCore card. Having said that, I&#8217;ve used the Waves L1 &#038; L2 with some success. Search over on the Sound On Sound forum, this gets discussed fairly regularly there. I think people like the Ozone stuff, for example. </p>
<p>Fwiw I don&#8217;t like using limiters for more than a dB or two of gain reduction, usually.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.401 seconds -->
<!-- Cached page served by WP-Cache -->
