<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to avoid over-compressing your mix</title>
	<atom:link href="http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/feed/" rel="self" type="application/rss+xml" />
	<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/</link>
	<description>make your music sound great</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:31:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian Shepherd</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-6191</link>
		<dc:creator>Ian Shepherd</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-6191</guid>
		<description>@ Jorano, Since last year I&#039;m on the board of directors of Turn Me Up, so I have some influence ! And, I agree that DR14 is a very ambitious goal - that&#039;s why an average level of DR8 is all that&#039;s needed to qualify for the Dynamic Range Day challenge:

http://dynamicrangeday.co.uk/challenge/

As far as Turn Me Up goes though, everyone who signed up there did so when DR14 was the target, so I don&#039;t think we can change that without consulting them first. But, I&#039;ll certainly raise this and talk about shifting the emphasis in future.

Ian</description>
		<content:encoded><![CDATA[<p>@ Jorano, Since last year I&#8217;m on the board of directors of Turn Me Up, so I have some influence ! And, I agree that DR14 is a very ambitious goal &#8211; that&#8217;s why an average level of DR8 is all that&#8217;s needed to qualify for the Dynamic Range Day challenge:</p>
<p><a href="http://dynamicrangeday.co.uk/challenge/" rel="nofollow">http://dynamicrangeday.co.uk/challenge/</a></p>
<p>As far as Turn Me Up goes though, everyone who signed up there did so when DR14 was the target, so I don&#8217;t think we can change that without consulting them first. But, I&#8217;ll certainly raise this and talk about shifting the emphasis in future.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorano</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-6127</link>
		<dc:creator>Jorano</dc:creator>
		<pubDate>Sun, 05 Feb 2012 22:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-6127</guid>
		<description>Ian, do you have any direct involvement in the DR movements? I think a minimum of DR14 is too excessive and it should be lowered to 10 because different genres of music need different amounts of compression. A level of 10 will prevent brickwalling just fine and will allow an easier transition for labels or producers who are used to louder and more compressed mastering.</description>
		<content:encoded><![CDATA[<p>Ian, do you have any direct involvement in the DR movements? I think a minimum of DR14 is too excessive and it should be lowered to 10 because different genres of music need different amounts of compression. A level of 10 will prevent brickwalling just fine and will allow an easier transition for labels or producers who are used to louder and more compressed mastering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My mixes aren't sounding as loud and thick as professionally done songs? - Page 3 - Home Recording forums</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-6040</link>
		<dc:creator>My mixes aren't sounding as loud and thick as professionally done songs? - Page 3 - Home Recording forums</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-6040</guid>
		<description>[...]       Here&#039;s a great tool(beside your ears) to make sure you are not over doing the master limiter. TT Dynamic Range Meter - Fight the Loudness War    Room,Room Room Room!!!!!!!        Reply With [...]</description>
		<content:encoded><![CDATA[<p>[...]       Here&#039;s a great tool(beside your ears) to make sure you are not over doing the master limiter. TT Dynamic Range Meter &#8211; Fight the Loudness War    Room,Room Room Room!!!!!!!        Reply With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home recording</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-5224</link>
		<dc:creator>Home recording</dc:creator>
		<pubDate>Sun, 25 Dec 2011 17:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-5224</guid>
		<description>That&#039;s a great plugin. I&#039;ve been recently using it to analyze some of the commercial productions, and it&#039;s amazing how hard they push mixes.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great plugin. I&#8217;ve been recently using it to analyze some of the commercial productions, and it&#8217;s amazing how hard they push mixes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clyde</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-5147</link>
		<dc:creator>Clyde</dc:creator>
		<pubDate>Tue, 20 Dec 2011 02:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-5147</guid>
		<description>I don&#039;t understand any of this mumbo jumbo you&#039;re all talking about.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand any of this mumbo jumbo you&#8217;re all talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-5107</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-5107</guid>
		<description>Hi all

As also discussed on:
http://www.soundonsound.com/sos/sep11/articles/loudness.htm
http://productionadvice.co.uk/loudness-war-dynamic-range/
http://www.soundonsound.com/forum/showflat.php?Cat=&amp;Number=940573&amp;page=0&amp;view=collapsed&amp;sb=5&amp;o=&amp;fpart=1#940573

... I really believe that the TT Dynamic Range Meter results should be considered with caution, for two reasons.


1) it doesn&#039;t measure micro-dynamics, or macro-dynamics, or any kind of dynamics.

As a very simple proof, consider the following sample:

http://private.1-1-1-1.net/SOS/CF_samples/square_cos.wav

It has no dynamics whatsoever. DR as measured with the TT Dynamic Range Meter should be 0. Yet it is 11dB, which makes it comparable to albums from the Smiths or Tom Waits.

2) it doesn&#039;t measure compression per se. As a simple proof, consider the following sample:

http://private.1-1-1-1.net/SOS/CF_samples/OboeLongP.wav

It&#039;s a perfectly natural oboe sample. Yet the TT Dynamic Range Meter says its DR is 3dB, which http://www.dr.loudness-war.info/ considers as overlimited (&quot;bad&quot;). I am aware an oboe sample is not a piece of music, but still, caution concerning the TT Dynamic Range Meter results come to mind.


.............

The cause according to which music shouldn&#039;t be overcompressed may be perfectly just and noble, but I&#039;m not sure such confusion between the Crest Factor (which is used by the TT Dynamic Range Meter) AND dynamics AND overlimiting really helps...</description>
		<content:encoded><![CDATA[<p>Hi all</p>
<p>As also discussed on:<br />
<a href="http://www.soundonsound.com/sos/sep11/articles/loudness.htm" rel="nofollow">http://www.soundonsound.com/sos/sep11/articles/loudness.htm</a><br />
<a href="http://productionadvice.co.uk/loudness-war-dynamic-range/" rel="nofollow">http://productionadvice.co.uk/loudness-war-dynamic-range/</a><br />
<a href="http://www.soundonsound.com/forum/showflat.php?Cat=&#038;Number=940573&#038;page=0&#038;view=collapsed&#038;sb=5&#038;o=&#038;fpart=1#940573" rel="nofollow">http://www.soundonsound.com/forum/showflat.php?Cat=&#038;Number=940573&#038;page=0&#038;view=collapsed&#038;sb=5&#038;o=&#038;fpart=1#940573</a></p>
<p>&#8230; I really believe that the TT Dynamic Range Meter results should be considered with caution, for two reasons.</p>
<p>1) it doesn&#8217;t measure micro-dynamics, or macro-dynamics, or any kind of dynamics.</p>
<p>As a very simple proof, consider the following sample:</p>
<p><a href="http://private.1-1-1-1.net/SOS/CF_samples/square_cos.wav" rel="nofollow">http://private.1-1-1-1.net/SOS/CF_samples/square_cos.wav</a></p>
<p>It has no dynamics whatsoever. DR as measured with the TT Dynamic Range Meter should be 0. Yet it is 11dB, which makes it comparable to albums from the Smiths or Tom Waits.</p>
<p>2) it doesn&#8217;t measure compression per se. As a simple proof, consider the following sample:</p>
<p><a href="http://private.1-1-1-1.net/SOS/CF_samples/OboeLongP.wav" rel="nofollow">http://private.1-1-1-1.net/SOS/CF_samples/OboeLongP.wav</a></p>
<p>It&#8217;s a perfectly natural oboe sample. Yet the TT Dynamic Range Meter says its DR is 3dB, which <a href="http://www.dr.loudness-war.info/" rel="nofollow">http://www.dr.loudness-war.info/</a> considers as overlimited (&#8220;bad&#8221;). I am aware an oboe sample is not a piece of music, but still, caution concerning the TT Dynamic Range Meter results come to mind.</p>
<p>&#8230;&#8230;&#8230;&#8230;.</p>
<p>The cause according to which music shouldn&#8217;t be overcompressed may be perfectly just and noble, but I&#8217;m not sure such confusion between the Crest Factor (which is used by the TT Dynamic Range Meter) AND dynamics AND overlimiting really helps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Use a Reference Track to Improve your Mixing &#124; Audio Issues</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-5086</link>
		<dc:creator>How to Use a Reference Track to Improve your Mixing &#124; Audio Issues</dc:creator>
		<pubDate>Sat, 10 Dec 2011 08:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-5086</guid>
		<description>[...] your reference to be somewhere between -12 and -8 dB RMS. Check out another one of Ian&#039;s posts on How to Avoid Over-Compressing Your Mix if you&#039;re still [...]</description>
		<content:encoded><![CDATA[<p>[...] your reference to be somewhere between -12 and -8 dB RMS. Check out another one of Ian&#039;s posts on How to Avoid Over-Compressing Your Mix if you&#039;re still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Shepherd</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-4536</link>
		<dc:creator>Ian Shepherd</dc:creator>
		<pubDate>Tue, 13 Sep 2011 22:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-4536</guid>
		<description>Hi Paul,

I actually think that systems like ReplayGain will end up doing this for us, without policing required - and hopefully, as producers and artists realise this, they&#039;ll change their ways...

I wrote about this in more detail here:

http://recordproduction.com/blog/2009/10/how-spotify-will-end-the-loudness-wars/

Ian</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>I actually think that systems like ReplayGain will end up doing this for us, without policing required &#8211; and hopefully, as producers and artists realise this, they&#8217;ll change their ways&#8230;</p>
<p>I wrote about this in more detail here:</p>
<p><a href="http://recordproduction.com/blog/2009/10/how-spotify-will-end-the-loudness-wars/" rel="nofollow">http://recordproduction.com/blog/2009/10/how-spotify-will-end-the-loudness-wars/</a></p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hurt</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-4530</link>
		<dc:creator>Paul Hurt</dc:creator>
		<pubDate>Mon, 12 Sep 2011 19:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-4530</guid>
		<description>I agree with other posters that &quot;good&quot; DR is an artistic choice - what works for one kind of music isn&#039;t always right for another. I&#039;m not a fan of crushed DR, but some producers may want that sound. In my opinion, what we should really be fighting for is an agreed target for the perceived average volume level for a mastered release. This is what they are doing in TV with the ITU-R 1770 spec. This would give engineers the freedom to master with as much or as little dynamic range as they like, within reason. If a producer prefers to crush and distort their mixes to death then they can do that, but the end listener won&#039;t get a product that&#039;s significantly louder than another release with a greater DR. If the listener wants it loud, they can turn the volume knob up. Music would potentially sound far better, and the listener can play one album or track after another without getting blown across the room when they switch from Talking Book to Death Magnetic (extreme example!). I realise it would require the industry to police itself somehow, to prevent the whole loudness war starting up again. Is it a pipe-dream? It&#039;s a case of explaining the problem, and getting people on board. 35 years ago in the UK, no-one wore seatbelts and drinking and driving was almost socially-acceptable. Sweden managed to change from driving on the left to driving on the right overnight. Big changes do happen.</description>
		<content:encoded><![CDATA[<p>I agree with other posters that &#8220;good&#8221; DR is an artistic choice &#8211; what works for one kind of music isn&#8217;t always right for another. I&#8217;m not a fan of crushed DR, but some producers may want that sound. In my opinion, what we should really be fighting for is an agreed target for the perceived average volume level for a mastered release. This is what they are doing in TV with the ITU-R 1770 spec. This would give engineers the freedom to master with as much or as little dynamic range as they like, within reason. If a producer prefers to crush and distort their mixes to death then they can do that, but the end listener won&#8217;t get a product that&#8217;s significantly louder than another release with a greater DR. If the listener wants it loud, they can turn the volume knob up. Music would potentially sound far better, and the listener can play one album or track after another without getting blown across the room when they switch from Talking Book to Death Magnetic (extreme example!). I realise it would require the industry to police itself somehow, to prevent the whole loudness war starting up again. Is it a pipe-dream? It&#8217;s a case of explaining the problem, and getting people on board. 35 years ago in the UK, no-one wore seatbelts and drinking and driving was almost socially-acceptable. Sweden managed to change from driving on the left to driving on the right overnight. Big changes do happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Shepherd</title>
		<link>http://productionadvice.co.uk/how-to-avoid-over-compressing-your-mix/comment-page-1/#comment-4377</link>
		<dc:creator>Ian Shepherd</dc:creator>
		<pubDate>Tue, 02 Aug 2011 12:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://productionadvice.co.uk/?p=671#comment-4377</guid>
		<description>Hi Patrick,

Very true. But in that case you don&#039;t really need a meter to tell you you&#039;re not over-compressing :-) However I would probably be asking myself - &quot;is there enough dynamic interest in this song&quot;, though. If it&#039;s an ambient drone piece the answer is probably &quot;yes&quot;, but sometimes it&#039;ll be worth considering adding some more dynamic elements to the mix.

Ian</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>Very true. But in that case you don&#8217;t really need a meter to tell you you&#8217;re not over-compressing <img src='http://productionadvice.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  However I would probably be asking myself &#8211; &#8220;is there enough dynamic interest in this song&#8221;, though. If it&#8217;s an ambient drone piece the answer is probably &#8220;yes&#8221;, but sometimes it&#8217;ll be worth considering adding some more dynamic elements to the mix.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: productionadvice.co.uk @ 2012-02-09 17:09:30 by W3 Total Cache -->
